Collection of 3″ sections of most of the more popular Fusion Optix FLATLens® light management profiles.
WordPress database error: [Unknown storage engine 'InnoDB']SELECT id, title FROM wp_wpdatatables ORDER BY id
WordPress database error: [Unknown storage engine 'InnoDB']SELECT id, title FROM wp_wpdatacharts ORDER BY id
WordPress database error: [Unknown storage engine 'InnoDB']SELECT * FROM wp_revslider_sliders WHERE `type` != 'folder' AND `type` != 'template' ORDER BY 'id' 'ASC'
WordPress database error: [Unknown storage engine 'InnoDB']SELECT zone_id, zone_name, zone_order FROM wp_woocommerce_shipping_zones order by zone_order ASC, zone_id ASC;
WordPress database error: [Unknown storage engine 'InnoDB']SELECT location_code, location_type FROM wp_woocommerce_shipping_zone_locations WHERE zone_id = 0
WordPress database error: [Unknown storage engine 'InnoDB']SELECT method_id, method_order, instance_id, is_enabled FROM wp_woocommerce_shipping_zone_methods WHERE zone_id = 0
Collection of 3″ sections of most of the more popular Fusion Optix FLATLens® light management profiles.
The post Sample Kit – FLATLens® Profiles appeared first on Fusion Optix®.
]]>Ranging in thickness from 0.1mm (100um) up to 3mm.
Sample sheet dimensions = 6" x 6"
The post Sample Kit – Microstructured Films & Sheet appeared first on Fusion Optix®.
]]>Collection of our most popular PMMA (acrylic) diffusion film and sheet materials of varying optical properties such as diffusion angle (FWHM), haze and clarity.
Ranging in thickness from 0.1mm (100um) up to 3mm.
The post Sample Kit – Microstructured Films & Sheet appeared first on Fusion Optix®.
]]>The post PMMA Diffusion Sheet appeared first on Fusion Optix®.
]]>Fusion Optix PMMA (acrylic) diffusion sheet offers excellent transmission rates combined with high LED hiding power make them the perfect solution for indoor downlighting. Our components set new benchmarks for performance in key metrics such as transmission efficiency for a given level of diffusion or hiding power, beating holographic, surface relief and bulk diffuser techniques.
Part Number | Type | Sheet Size | Material Code | Gauge | Diffusion | T% | H% | C% |
---|---|---|---|---|---|---|---|---|
FOC01-1118-0001 | Diffuse Acrylic | 48" x 96" | PMMA9595-1500A | 1.5 mm | 95° x 95° | 65 | 100 | 1.8 |
FOC01-1118-0002 | Diffuse Acrylic | 48" x 96" | PMMA4040-1500A | 1.5 mm | 40° x 40° | 90 | 97 | 5.0 |
FOC01-1118-0003 | Diffuse Acrylic | 48" x 96" | PMMA2020-1500A | 1.5 mm | 20° x 20° | 94 | 85 | 8.5 |
FOC01-1119-0001 | Diffuse Acrylic | 24" x 24" | PMMA9595-1500A | 1.5 mm | 95° x 95° | 65 | 100 | 1.8 |
FOC01-1119-0002 | Diffuse Acrylic | 24" x 24" | PMMA4040-1500A | 1.5 mm | 40° x 40° | 90 | 97 | 5.0 |
FOC01-1119-0003 | Diffuse Acrylic | 24" x 24" | PMMA2020-1500A | 1.5 mm | 20° x 20° | 94 | 85 | 8.5 |
FOC01-1120 | Diffuse Acrylic | 48" x 96" | PMMA4040-3000A | 3.0 mm | 40° x 40° | 90 | 100 | 4.0 |
FOC01-1121 | Diffuse Acrylic | 24" x 24" | PMMA4040-3000A | 3.0 mm | 40° x 40° | 90 | 100 | 4.0 |
The post PMMA Diffusion Sheet appeared first on Fusion Optix®.
]]>The post PS Diffusion Sheet appeared first on Fusion Optix®.
]]>The post PS Diffusion Sheet appeared first on Fusion Optix®.
]]>The post PC Diffusion Sheet appeared first on Fusion Optix®.
]]>Fusion Optix PC (polycarbonate) diffusion sheet offers excellent transmission rates combined with high LED hiding power make them the perfect solution for indoor downlighting. Our components set new benchmarks for performance in key metrics such as transmission efficiency for a given level of diffusion or hiding power, beating holographic, surface relief and bulk diffuser techniques.
Order Code | Sheet | Material Code | Gauge | Diffusion | T% | H% | C% |
---|---|---|---|---|---|---|---|
FOC01-1101-0000 | 48" x 96" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 70 | 100 | 2.1 |
FOC01-1102-0000 | 48" x 48" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 70 | 100 | 2.1 |
FOC01-1103-0000 | 24" x 96" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 70 | 100 | 2.1 |
FOC01-1104-0000 | 24" x 48" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 70 | 100 | 2.1 |
FOC01-1105-0000 | 24" x 24" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 70 | 100 | 2.1 |
FOC01-1106-0000 | 12" x 48" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 72 | 100 | 2.3 |
FOC01-1107-0000 | 12" x 24" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 72 | 100 | 2.3 |
FOC01-1108-0000 | 12" x 12" | PC8080-2000A-9008 | 2.0 mm | 80 x 80 | 72 | 100 | 2.3 |
The post PC Diffusion Sheet appeared first on Fusion Optix®.
]]>Collection of 3in sections of most popular aluminum LED channels, including polycarbonate diffusion lens.
The post Sample Kit – LED Channels & Extrusions appeared first on Fusion Optix®.
]]>Fusion Optix diffusion films are amongst the most efficient diffusion material on the market. They are available in a variety of custom and standard roll widths and lengths. The volumetric nature of our patented diffusion particles provide high durability while maintaining exceptionally high efficiency levels.
The post PET-SIL Diffusion Films appeared first on Fusion Optix®.
]]>A full range of symmetric (circular) diffusion properties are available with the added benefit of controllable haze and clarity. PET base materials with UV resistant, high temperature silicone-on-PET.
Specifically designed for more demanding LED lighting applications. PET/SIL diffusion films can be supplied cut to any shape or in roll stock form for conversion by OEMs. Additional support available to help OEMs to establish in-house converting and secondary process steps.
Material Code | Gauge | FWHM | T(%) | H(%) | C(%) | Hiding | Spread | Data |
---|---|---|---|---|---|---|---|---|
PET100100-350C-SIL | 350um | 100˚ x 100˚ | 60 | 100 | 1.5 | Maximum | Lambertian | Link |
PET9090-300C-SIL | 300um | 90˚ x 90˚ | 70 | 100 | 1.8 | V. Strong | Very Wide | Link |
PET8080-250C-SIL | 250um | 80˚ x 80˚ | 75 | 100 | 2.0 | V. Strong | Very Wide | Link |
PET7070-225C-SIL | 225um | 70˚ x 70˚ | 80 | 100 | 3.0 | Strong | Wide | Link |
PET6060-200C-SIL | 200um | 60˚ x 60˚ | 84 | 100 | 4.0 | Strong | Wide | Link |
PET5050-175C-SIL | 175um | 50˚ x 50˚ | 88 | 100 | 6.0 | Strong | Wide | Link |
PET4040-175C-SIL | 175um | 40˚ x 40˚ | 94 | 100 | 8.0 | Medium | Medium | Link |
PET3030-175C-SIL | 175um | 30˚ x 30˚ | 95 | 100 | 12 | Medium | Medium | Link |
PET2020-175C-SIL | 175um | 20˚ x 20˚ | 95 | 95 | 15 | Low | Narrow | Link |
The post PET-SIL Diffusion Films appeared first on Fusion Optix®.
]]>Fusion Optix diffusion films are amongst the most efficient diffusion material on the market. They are available in a variety of custom and standard roll widths and lengths. The volumetric nature of our patented diffusion particles provide high durability while maintaining exceptionally high efficiency levels.
The post PC Diffusion Films appeared first on Fusion Optix®.
]]>WordPress database error: [Unknown storage engine 'InnoDB']SELECT * FROM wp_wpdatatables WHERE id = 3