Description
Fusion Optix diffusion films are amongst the most efficient diffusion material on the market. They are available in a variety of custom and standard roll widths and lengths. The volumetric nature of our patented diffusion particles provide high durability while maintaining exceptionally high efficiency levels.
The sample kit contains a collection of our most popular high efficiency PMMA (acrylic) diffusion films. The sample films range in thickness from 0.1mm (100um) up to 1mm and are cut to a convenient 6″ x 6′ size. The range provides a variety of circular and elliptical diffusion angles, haze and clarity.

Circular Diffusion (Symmetric)
Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-800A-2071 | 80 | 80 | 60 | 100 | 1.5 | ***** |
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-300A-2127 | 80 | 80 | 70 | 100 | 1.8 | **** |
FOR04-0070-0000 | 350um | 6in | 500ft | PMMA6060-550A-2002 | 60 | 60 | 75 | 100 | 2 | **** |
FOR04-0085-0000 | 550um | 12in | 500ft | PMMA6060-500A-2071 | 60 | 60 | 75 | 100 | 2.1 | **** |
FOR04-0111-0000 | 500um | 12in | 500ft | PMMA4040-250A-2088 | 40 | 40 | 80 | 100 | 3 | **** |
FOR04-0128-0000 | 250um | 6in | 500ft | PMMA4040-200A-2138 | 40 | 40 | 84 | 100 | 4 | *** |
FOR04-0136-0000 | 200um | 12in | 500ft | PMMA4040-200A-2014 | 40 | 40 | 85 | 100 | 4.1 | *** |
FOR04-0116-0000 | 200um | 6in | 500ft | PMMA3030-250A-2135 | 30 | 30 | 88 | 100 | 6 | *** |
FOR04-0134-0000 | 250um | 12in | 500ft | PMMA3030-250A-2014 | 30 | 30 | 93 | 100 | 2.9 | *** |
FOR04-0084-0000 | 250um | 6in | 500ft | PMMA3030-200A-2051 | 30 | 30 | 93 | 100 | 3 | *** |
Showing 1 to 10 of 16 entries
Elliptical Diffusion (Asymmetric)
Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0161 | 300um | 6in | 500ft | PMMA3005-300A-2025 | 30 | 5 | 84 | 93 | 14 | **** |
FOR04-0162 | 400um | 6in | 500ft | PMMA4005-400A-2047 | 40 | 5 | 92 | 85 | 9 | **** |
FOR04-0163 | 375um | 6in | 500ft | PMMA5010-375A-2025 | 50 | 10 | 80 | 97 | 65 | **** |
FOR04-0164 | 425um | 6in | 500ft | PMMA6015-425A-2025 | 60 | 15 | 82 | 100 | 32 | **** |
FOR04-0165 | 550um | 6in | 500ft | PMMA6530-550A-2026 | 65 | 30 | 71 | 94 | 5 | **** |
FOR04-0166 | 500um | 6in | 500ft | PMMA7020-500A-2154 | 70 | 20 | 92 | 85 | 9 | **** |
FOR04-0140-0000 | 350um | 6in | 500ft | PMMA7040-350A-2045 | 70 | 40 | 80 | 100 | 19 | **** |
Showing 1 to 7 of 7 entries