Description
Features & Benefits
- High transmission
- Low insertion losses
- Luminance uniformity
- Color mixing
- Beam Spread
- No surface features
- Durabiility
- High reliability
Circular (Symmetric) PMMA Diffusion Films
Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-800A-2071 | 80 | 80 | 60 | 100 | 1.5 | ***** |
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-300A-2127 | 80 | 80 | 70 | 100 | 1.8 | **** |
FOR04-0070-0000 | 350um | 6in | 500ft | PMMA6060-550A-2002 | 60 | 60 | 75 | 100 | 2 | **** |
FOR04-0085-0000 | 550um | 12in | 500ft | PMMA6060-500A-2071 | 60 | 60 | 75 | 100 | 2.1 | **** |
FOR04-0111-0000 | 500um | 12in | 500ft | PMMA4040-250A-2088 | 40 | 40 | 80 | 100 | 3 | **** |
FOR04-0128-0000 | 250um | 6in | 500ft | PMMA4040-200A-2138 | 40 | 40 | 84 | 100 | 4 | *** |
FOR04-0136-0000 | 200um | 12in | 500ft | PMMA4040-200A-2014 | 40 | 40 | 85 | 100 | 4.1 | *** |
FOR04-0116-0000 | 200um | 6in | 500ft | PMMA3030-250A-2135 | 30 | 30 | 88 | 100 | 6 | *** |
FOR04-0134-0000 | 250um | 12in | 500ft | PMMA3030-250A-2014 | 30 | 30 | 93 | 100 | 2.9 | *** |
FOR04-0084-0000 | 250um | 6in | 500ft | PMMA3030-200A-2051 | 30 | 30 | 93 | 100 | 3 | *** |
FOR04-0055-0002 | 200um | 6in | 500ft | PMMA2020-200A-2121 | 20 | 20 | 85 | 100 | 2.7 | *** |
FOR04-0035-0000 | 200um | 6in | 500ft | PMMA1515-125A-2010 | 15 | 15 | 94 | 100 | 8 | ** |
FOR04-0145-0000 | 250um | 6in | 500ft | PMMA1515-250A-2035 | 15 | 15 | 92 | 88 | 7 | ** |
FOR04-0112-0000 | 125um | 6in | 500ft | PMMA1010-175A-2106 | 10 | 10 | 94 | 98 | 3.4 | ** |
FOR04-0098-0000 | 175um | 6in | 500ft | PMMA1010-125A-2010 | 10 | 10 | 95 | 100 | 12 | ** |
FOR04-0057-0001 | 125um | 6in | 500ft | PMMA1010-250A-2110 | 10 | 10 | 95 | 95 | 15 | ** |
Elliptical (Asymmetric) PMMA Diffusion Films
Part Number | Gauge | W | L | Product | FWHM | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|
FOR04-0161 | 300um | 6in | 500ft | PMMA3005-300A-2025 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
84 | 93 | 14 | **** |
FOR04-0162 | 400um | 6in | 500ft | PMMA4005-400A-2047 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
92 | 85 | 9 | **** |
FOR04-0163 | 375um | 6in | 500ft | PMMA5010-375A-2025 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
80 | 97 | 65 | **** |
FOR04-0164 | 425um | 6in | 500ft | PMMA6015-425A-2025 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
82 | 100 | 32 | **** |
FOR04-0165 | 550um | 6in | 500ft | PMMA6530-550A-2026 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
71 | 94 | 5 | **** |
FOR04-0166 | 500um | 6in | 500ft | PMMA7020-500A-2154 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
92 | 85 | 9 | **** |
FOR04-0140-0000 | 350um | 6in | 500ft | PMMA7040-350A-2045 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
80 | 100 | 19 | **** |