Description
Features & Benefits
- High transmission
- Low insertion losses
- Luminance uniformity
- Color mixing
- Beam Spread
- No surface features
- Durabiility
- High reliability
Circular PC Diffusion Films
Product | Gauge | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power | W | L | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
PCCS-2020-A110 | 110um | 20 | 20 | 93% | 95% | 4.0% | **** | 6in | 500ft | FOR04-0030-0000 |
PCCS-2020-A110 | 110um | 20 | 20 | 93% | 95% | 4.0% | ** | 10in | 500ft | FOR04-0030-0001 |
PC2020-250A-2022 | 250um | 20 | 20 | 93% | 95% | 4.0% | **** | 12in | 500ft | FOR04-0095-0000 |
PC3030-250A-3026 | 250um | 30 | 30 | 12in | 500ft | FOR04-0072-0000 | ||||
PC3030-200A-3026 | 200um | 30 | 30 | 11in | 500ft | FOR04-0125-0000 | ||||
PC3030-250A-TBD | 250um | 30 | 30 | 12in | 500ft | FOR04-0094-0000 | ||||
PCCS-4040-A200 | 200um | 40 | 40 | 92% | 99% | 3.0% | *** | 6in | 500ft | FOR04-0014-0000 |
PCCS-4040-A200 | 200um | 40 | 40 | 92% | 99% | 3.0% | ** | 10in | 500ft | FOR04-0014-0002 |
PC4040-200A-3032 | 200um | 40 | 40 | 92% | 99% | 3.0% | *** | 10in | 500ft | FOR04-0014-0002 |
PC4040-200A-3033 | 200um | 40 | 40 | 92% | 99% | 3.0% | ** | 6in | 500ft | FOR04-0092-0000 |
PC5050-200A-3024 | 200um | 50 | 50 | 6in | 500ft | FOR04-0129-0001 | ||||
PC5050-100A-2023 | 100um | 50 | 50 | 6in | 500ft | FOR04-0078-0000 | ||||
PCCS-6060-A380 | 380um | 60 | 60 | 89% | 100% | 2.7% | *** | 6in | 500ft | FOR04-0018-0000 |
PCCS-6060-A380 | 380um | 60 | 60 | 89% | 100% | 2.7% | ** | 10in | 500ft | FOR04-0018-0001 |
PC6060-250A-3017 | 250um | 60 | 60 | 12in | 500ft | FOR04-0096-0000 | ||||
PC6060-350A-3033 | 35oum | 60 | 60 | 10in | 500ft | FOR04-0018-0000 | ||||
PCCS-8080-A550 | 550um | 80 | 80 | 80% | 100% | 2.2% | *** | 6in | 500ft | FOR04-0020-0000 |
PCCS-8080-A550 | 550um | 80 | 80 | 80% | 100% | 2.2% | ** | 10in | 500ft | FOR04-0020-0001 |
PC8080-500 | 500um | 80 | 80 | 10in | 500ft | FOR04-0020-0001 | ||||
PC110110-200A-TBD | 200um | 110 | 110 | 6in | 500ft | FOR04-0083-0000 |
Elliptical PC Diffusion Films
Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0008-0000 | 190um | 6in | 500ft | PCCS-4020-A190 | 40 | 20 | 93% | 95% | 4.00% | **** |
FOR04-0008-0001 | 190um | 10in | 500ft | PCCS-4020-A190 | 40 | 20 | 93% | 95% | 4.00% | ** |
FOR04-0006-0000 | 80um | 6in | 500ft | PCCS-6001-A80 | 60 | 1 | 94% | 75% | 15.00% | **** |
FOR04-0006-0001 | 80um | 10in | 500ft | PCCS-6001-A80 | 60 | 1 | 94% | 75% | 15.00% | *** |
FOR04-0034-0000 | 140um | 6in | 500ft | PCCS-7040-A140 | 70 | 40 | 85% | 100% | 2.70% | **** |
FOR04-0034-0001 | 140um | 10in | 500ft | PCCS-7040-A140 | 70 | 40 | 85% | 100% | 2.70% | *** |
FOR04-0033-0000 | 110um | 6in | 500ft | PCCS-8020-A110 | 80 | 20 | 79% | 100% | 3.20% | **** |
FOR04-0033-0001 | 110um | 10in | 500ft | PCCS-8020-A110 | 80 | 20 | 79% | 100% | 3.20% | *** |
FOR04-0006-0001 | 80um | 10in | 500ft | PCCS-6001-A80 | 60 | 1 | 76% | 100% | 3.45% | **** |
FOR04-0004-0001 | 70um | 10in | 500ft | PCCS-5001-A70 | 50 | 1 | 74% | 100% | 3.65% | *** |
FOR04-0082-0000 | 200um | 6in | 500ft | PC8060-200A-TBD | 80 | 60 | 71% | 100% | 3.85% | **** |
FOR04-0081-0000 | 200um | 6in | 500ft | PC6040-200A-TBD | 60 | 40 | 69% | 100% | 4.05% | *** |
FOR04-0045-0000 | 150um | 6in | 500ft | PC7020-150A-3011 | 70 | 20 | 66% | 100% | 4.25% | **** |
A full range of symmetric (circular) diffusion properties are available with the added benefit of controllable haze and clarity. PET base materials with UV resistant, high temperature silicone-on-PET.
Specifically designed for more demanding LED lighting applications. PET/SIL diffusion films can be supplied cut to any shape or in roll stock form for conversion by OEMs. Additional support available to help OEMs to establish in-house converting and secondary process steps.
Operating Temperatures = -40C to 130C | ROHS Compliant
Material Code | Gauge | FWHM | T(%) | H(%) | C(%) | Hiding | Spread | Data |
---|---|---|---|---|---|---|---|---|
PET100100-350C-SIL | 350um | 100˚ x 100˚ | 60 | 100 | 1.5 | Maximum | Lambertian | Link |
PET9090-300C-SIL | 300um | 90˚ x 90˚ | 70 | 100 | 1.8 | V. Strong | Very Wide | Link |
PET8080-250C-SIL | 250um | 80˚ x 80˚ | 75 | 100 | 2.0 | V. Strong | Very Wide | Link |
PET7070-225C-SIL | 225um | 70˚ x 70˚ | 80 | 100 | 3.0 | Strong | Wide | Link |
PET6060-200C-SIL | 200um | 60˚ x 60˚ | 84 | 100 | 4.0 | Strong | Wide | Link |
PET5050-175C-SIL | 175um | 50˚ x 50˚ | 88 | 100 | 6.0 | Strong | Wide | Link |
PET4040-175C-SIL | 175um | 40˚ x 40˚ | 94 | 100 | 8.0 | Medium | Medium | Link |
PET3030-175C-SIL | 175um | 30˚ x 30˚ | 95 | 100 | 12 | Medium | Medium | Link |
PET2020-175C-SIL | 175um | 20˚ x 20˚ | 95 | 95 | 15 | Low | Narrow | Link |