Description
High Performance LCD Backlighting
Fusion Optix High Performance LCD Backlight Units are designed to meet the needs of the most demanding customers.
Our Sunlight Readable BLUs, Bright Color BLUs, and Ultra Color BLUs offer customers the flexibility to achieve industry leading performance in rugged, outdoor, military, medical and other environments which require excellent performance while saving energy and space.
Fusion Optix BLUs are fully customizable and we work closely with our customers to consistently meet or exceed the application requirements.
Standard BLU Offering
Sunlight Bright BLU
- Highest Brightness
- Low Energy Usage
Bright Color BLU
- Improved Color Rendering
- High Brightness
Ultra-Color BLU
- Expanded Color Gamut
- Enables Extra Sharp Colors
Benefits
- High Brightness
- Low energy usage
- Excellent color rendering
- Wide color gamut
- Enables extra sharp colors
Applications
- Sunlight Bright Displays
- Bright Color Displays
- Ultra-Color Displays
- Medical Display
- Industrial Control Display
- Rugged Vehicle Display
- Aviation Display
- Military Display Monitor
Download the datasheet for this product.
LCD BLU Choices
Sunlight Bright |
Bright Color |
Ultra-Color |
|||||||
---|---|---|---|---|---|---|---|---|---|
Diagonal | 10.4″ | 12.1″ | 15″ | 10.4″ | 12.1″ | 15″ | 10.4″ | 12.1″ | 15″ |
FO Part# | 4100-0014-00 | 4100-0015-00 | 4100-0016-00 | 4100-0014-01 | 4100-0015-01 | 4100-0016-01 | 4100-0014-02 | 4100-0015-02 | 4100-0016-02 |
LEDs | White 6500K | White 6500K | White 6500K | White and Red | White and Red | White and Red | RGB | RGB | RGB |
Display Ratio | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
Active Area (mm) | 211.2 x 158.4 | 246 x 184.5 | 304 x 228.1 | 211.2 x 158.4 | 246 x 184.5 | 304 x 228.1 | 211.2 x 158.4 | 246 x 184.5 | 304 x 228.1 |
Nits | 15000 | 15000 | 15000 | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 |
Hor. Viewing Angle | 80 | 80 | 80 | 55 | 55 | 55 | 55 | 55 | 55 |
Vert. Viewing Angle | 80 | 80 | 80 | 55 | 55 | 55 | 55 | 55 | 55 |
Uniformity | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points | >80% @ 15 points |
Mixing Distance | 2.4mm | 2.5mm | 3mm | 2.4mm | 2.5mm | 3mm | 2.4mm | 2.5mm | 3mm |
NTSC Color Gamut | 50% | 50% | 50% | 60% | 60% | 60% | 110% | 110% | 110% |
Wattage | 10 | 12 | 16 | 8 | 10 | 12 | 7 | 8 | 10 |
Empty tab. Edit page to add content here.