Description
Diffusion Lenses - Circular
Fusion Optix diffusion lenses combine diffusion film technology with durable cover lenses to reduce component count and cost while improving system efficiencies by 3%-5%.
Benefits
- High transmission
- Low insertion losses
- Luminance uniformity
- Color mixing
- Beam Spread
- Durabiility
- High reliability
Applications
- Pendants
- Focused Lighting
- Technical Lighting
- Downlights
- Indicator Lights
- Wall Washing
Part Number | Base | DIA | Thickness | Diffusion | T% | Haze | Clarity |
---|---|---|---|---|---|---|---|
FOC01-1010-0000 | PMMA | 34mm | 2.2mm | 20 x 20 | 93% | 95% | 4.0% |
FOC01-1010-0001 | PMMA | 34mm | 2.2mm | 40 x 40 | 92% | 100% | 3.0% |
FOC01-1010-0002 | PMMA | 34mm | 2.2mm | 60 x 60 | 89% | 100% | 2.7% |
FOC01-1010-0003 | PMMA | 34mm | 2.2mm | 80 x 80 | 80% | 100% | 2.2% |
FOC01-1011-0000 | PMMA | 45mm | 2.2mm | 20 x 20 | 93% | 95% | 4.0% |
FOC01-1011-0001 | PMMA | 45mm | 2.2mm | 40 x 40 | 92% | 100% | 3.0% |
FOC01-1011-0002 | PMMA | 45mm | 2.2mm | 60 x 60 | 89% | 100% | 2.7% |
FOC01-1011-0003 | PMMA | 45mm | 2.2mm | 80 x 80 | 80% | 100% | 2.2% |
FOC01-1012-0000 | PMMA | 62.5mm | 2.2mm | 20 x 20 | 93% | 95% | 4.0% |
FOC01-1012-0001 | PMMA | 62.5mm | 2.2mm | 40 x 40 | 92% | 100% | 3.0% |
FOC01-1012-0002 | PMMA | 62.5mm | 2.2mm | 60 x 60 | 89% | 100% | 2.7% |
FOC01-1012-0003 | PMMA | 62.5mm | 2.2mm | 80 x 80 | 80% | 100% | 2.2% |
FOC01-1013-0000 | PMMA | 100mm | 2.2mm | 20 x 20 | 93% | 95% | 4.0% |
FOC01-1013-0001 | PMMA | 100mm | 2.2mm | 40 x 40 | 92% | 100% | 3.0% |
FOC01-1013-0002 | PMMA | 100mm | 2.2mm | 60 x 60 | 87% | 100% | 2.7% |
FOC01-1013-0003 | PMMA | 100mm | 2.2mm | 80 x 80 | 80% | 100% | 2.2% |
FOC01-1014-0000 | PMMA | 114mm | 2.2mm | 20 x 20 | 93% | 95% | 4.0% |
FOC01-1014-0001 | PMMA | 114mm | 2.2mm | 40 x 40 | 92% | 100% | 3.0% |
FOC01-1014-0002 | PMMA | 114mm | 2.2mm | 60 x 60 | 87% | 100% | 2.7% |
FOC01-1014-0003 | PMMA | 114mm | 2.2mm | 80 x 80 | 80% | 100% | 2.2% |
Empty tab. Edit page to add content here.
[salesforce = 2]